Key Features
- Six real power choices: 8W, 12W, 15W, 21W, 30W and 36W
- ETFE lamination covers each folding cell assembly
- 8W uses polycrystalline cells; the other five ratings use monocrystalline cells
- USB-only and USB/DC configurations have different port layouts
- Folded and unfolded dimensions are specified separately for each rating
- Interface current limits are distinct from available panel output



Product Overview
The ETFE foldable solar charger range offers six power configurations with different footprints and output connections. The 8W, 12W and 15W versions provide 5V USB output; the 21W, 30W and 36W versions add DC connections. Compare the selected rating below before purchase. The stated 2A, 2.4A and 3A figures are interface current limits, not guaranteed solar generation.
Details & Specs
| Rated panel power | 8W / 12W / 15W / 21W / 30W / 36W |
|---|---|
| Working voltage | See each configuration below |
| Dimensions | Folded and unfolded dimensions vary by power option |
| Cell / surface | ETFE lamination; 8W polycrystalline, other listed ratings monocrystalline |
| Connection | 8W / 12W / 15W: dual USB; 21W / 36W: USB-A, USB-C and DC; 30W: USB and DC |
| 8W electrical configuration | 5V; dual USB; interface current limit 2A |
| 8W dimensions | Unfolded 270 × 175mm; folded 175 × 130 × 15mm |
| 8W packed weight / package size | Approximately 239g; 200 × 140 × 33mm |
| 12W electrical configuration | 5V; dual USB; interface current limit 2.4A |
| 12W dimensions | Unfolded 345 × 243 × 2mm; folded 243 × 85 × 30mm |
| 12W net / packed weight; package size | Approximately 294g / 335g; 250 × 92 × 35mm |
| 15W electrical configuration | 5V; dual USB; interface current limit 3A |
| 15W dimensions | Unfolded 550 × 175mm; folded 175 × 180 × 5mm |
| 15W net / packed weight; package size | Approximately 370g / 435g; 215 × 195 × 42mm |
| 21W electrical configuration | 5V / 12V; USB-A, USB-C and DC; interface current limit 3A |
| 21W dimensions | Unfolded 585 × 260mm; folded 260 × 195 × 15mm |
| 21W packed weight / package size | Approximately 584g; 280 × 205 × 25mm |
| 30W electrical configuration | 5V / 12V; USB and DC; interface current limit 3A |
| 30W dimensions | Unfolded 550 × 385mm; folded 190 × 185 × 15mm |
| 30W packed weight / package size | Approximately 879g; 215 × 195 × 42mm |
| 36W electrical configuration | 5V / 18V; USB-A, USB-C and DC; interface current limit 3A |
| 36W dimensions | Unfolded 765 × 285mm; folded 285 × 190 × 30mm |
| 36W net weight / package size | Approximately 815g; 325 × 195 × 35mm |
| Included | 1 foldable solar charger in the selected power configuration |
Compatibility & Notes
Select the power configuration by its electrical output, connector layout and unfolded size. Interface limits of 2A, 2.4A and 3A are upper limits for the relevant connections; actual output depends on available sunlight and connected loads, and simultaneous outputs share the available generation. Unfold all sections toward direct sunlight. No battery storage is built in. Battery charging requires a compatible charge-control circuit.








