LinkSolar is a B2B sourcing partner with direct factory-side QA and production access, specialized in power line monitoring and custom industrial solar. We build mini solar panels to your application — custom shapes, voltages, and connectors — rather than selling fixed SKUs. Every spec below is a customizable range; final parameters are confirmed per project before production.
01 Customization Range
We don't sell off-the-shelf wattages. These are the parameter envelopes our partner factories can build within — pick what your device needs, confirm with us, we sample.
| Parameter | Customizable range | Most-requested / notes |
|---|---|---|
| Power | 0.11 W → standard module | Real range 0.11 W (35×22 ETFE) – 25 W (MPPT) in stock; larger custom on request |
| Voltage (Vmp) | 3 V – 48 V custom | 5 V / 6 V most common for IoT direct-drive (no DC-DC, saves conversion loss) |
| Multi-voltage switch | 5V / 6V / 9V / 12V | 4 W & 8 W panels support switchable output — one panel fits most trail / security cameras |
| Dimensions | from 35 × 22 mm | Fully custom outline to fit enclosure / housing |
| Encapsulation | ETFE / PET / Glass | See comparison below — chosen by outdoor lifetime requirement |
| Solar cell | Mono / back-contact (IBC) | High-efficiency SunPower-class IBC back-contact cells for max output in a small footprint |
| Output / connector | USB-A · USB-C · JST · solder pads · custom | Specified to your PCB / battery-management input |
| Surface / color | Black / blue / custom | Anti-glare or branding options |
02 Encapsulation Comparison (choose by outdoor lifetime)
| Type | UV / outdoor durability | Weight | Cost | Best for |
|---|---|---|---|---|
| ETFE | Best UV resistance, longest outdoor life | Light | Highest | Long-deployment PLM / remote sensors |
| PET | Lowest cost; tends to yellow after ~2–3 yrs outdoors | Light | Lowest | Indoor / short-life / cost-sensitive |
| Glass | Most durable long-term | Heavy | Mid | Fixed installs where weight is OK |
03 Sample Reference Products available now · sampleable
Real in-stock mini panels for IoT / smart sensors — order as samples for evaluation today (from $9.90, low / no MOQ). Use them as a reference baseline; each is also fully customizable (size / voltage / output / encapsulation) for your device.
| Sample product | Power | Voltage | Size | Encapsulation | From (USD) |
|---|---|---|---|---|---|
| 4 W Multi-Voltage ⭐ best-seller | 4 W | 5 / 6 / 9 / 12 V switchable | — | mono · IP66 · w/ bracket | $42.90 |
| Glass mini (113×113) | 2.3 W | 5.5 V | 113 × 113 mm | tempered glass | $13.90 |
| Glass mini (60×45) | 0.45 W | 3 V | 60 × 45 mm | tempered glass | $9.90 |
| Ring-style mini | 0.33 W | 2.75 V | ring form | matte PET | $9.90 |
| ETFE micro (35×22) | 0.11 W | 5 V | 35 × 22 mm | ETFE | $9.90 |
| ETFE mini (45×45) | 0.18 W | 6 V | 45 × 45 mm | ETFE | $9.90 |
Application fit — starting points mapping the samples above to use cases (all CUSTOMIZABLE, confirmed before production):
| Application | Reference power | Voltage | Encapsulation |
|---|---|---|---|
| Asset / GPS tracker | 0.11–0.45 W | 3 / 5 V | ETFE / glass |
| IoT sensor (LoRa / NB-IoT) | 0.18–2.3 W | 3–6 V direct | ETFE |
| Trail / security camera | 4 W switchable | 5 / 6 / 9 / 12 V | mono · IP66 |
| ESP32 / Arduino weather station | 4–8 W CUSTOM | 5 / 6 V | ETFE |
| Power line monitoring (PLM) | custom CUSTOM | custom (cold-climate sizing) | ETFE |
04 Engineering Notes (from sourcing & field experience)
05 Custom Workflow — specs confirmed before production
06 Sourcing Terms
Send us your device spec — we'll confirm a buildable panel + quote
Voltage, size, output, deployment environment. Samples in 7–10 days, MOQ from 5 pcs.
Request a custom quote →