Key Specifications
| Item | Spec |
|---|---|
| Model | LS-9V6GB11110 |
| Application | 35kV and above overhead transmission lines |
| Power method | AC induction (line energy) + solar assist + internal battery |
| Battery | 9.6V 14Ah (high-temp lithium) |
| Communications | 4G remote monitoring (supports backhaul options per project) |
| Core functions | Icing monitoring (visual), video surveillance, conductor temperature monitoring, real-time alert to platform |
| Local storage | ≥128G |
| Weather protection | IP66 |
| Operating temperature | -40°C to +85°C (environment); sensor range supports higher upper limits (project dependent) |
OEM / Custom Options
- Output/interface and harness matching your existing monitoring payload
- Camera/lens configuration and cold-weather protection strategy
- Branding + enclosure labeling for utility projects
- Firmware parameters: reporting interval, alert thresholds, image upload behavior




